Description
– Short-sleeved T-shirt- 140gr 100% cotton jersey- Comfy and soft to wear – Regular/classic fit- 1×1 ribbed collar- New "Le Coq Logo" embroidered badge on the left breast- Woven and dyed in France- Made in Morocco
by Fmeaddons
£ 34.96 £ 14.44
– Short-sleeved T-shirt- 140gr 100% cotton jersey- Comfy and soft to wear – Regular/classic fit- 1×1 ribbed collar- New "Le Coq Logo" embroidered badge on the left breast- Woven and dyed in France- …
In stock
– Short-sleeved T-shirt- 140gr 100% cotton jersey- Comfy and soft to wear – Regular/classic fit- 1×1 ribbed collar- New "Le Coq Logo" embroidered badge on the left breast- Woven and dyed in France- Made in Morocco
You must be logged in to post a review.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
France | 32 | 34/36 | 38/40 | 40/42 | 44/46 | 46/48 |
Italy | 36 | 38/40 | 42/44 | 44/46 | 48/50 | 50/52 |
Spain | 32 | 34/36 | 38/40 | 40/42 | 44/46 | 46/48 |
United-Kingdom | 6 | 8/10 | 12/14 | 14/16 | 18/20 | 20/22 |
In cm | 158 | 163 | 168 | 173 | 178 | 183 |
Chest | 74-78 | 80-84 | 88-92 | 94-98 | 100-104 | 108-112 |
Waist | 54-58 | 60-65 | 70-75 | 78-83 | 84-91 | 93-97 |
Hips | 80-84 | 86-90 | 94-98 | 100-104 | 106-110 | 112-116 |
EURO | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 |
US | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 |
JAP | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
France | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Italy | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
Spain | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
United-Kingdom | 33/35 | 36/38 | 39/41 | 42/44 | 45/47 | 48/50 |
In cm | 168 | 173 | 178 | 183 | 188 | 193 |
Chest | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
Waist | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Hips | 90-92 | 94 96 | 98-100 | 102-104 | 106-108 | 110-112 |
EURO | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |
US | 6.5 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
JAP | 25 | 25.5 | 26 | 27 | 27.7 | 28 | 29 | 29.9 | 30 |
Reviews
There are no reviews yet.